


Specifications
Reference | Inch Ø 1 | DN 1 | Out Ø (mm) | Minimum Quantity | Finish |
---|---|---|---|---|---|
61800207 | 1 1/2" | 40 | 48.3 | 8 | Red |
61800507 | 1 1/2" | 40 | 48.3 | 8 | Galvanized |
61800208 | 2" | 50 | 60.3 | 4 | Red |
61800508 | 2" | 50 | 60.3 | 4 | Galvanized |
6180020B | 2 1/2" | 65 | 76.1 | 2 | Red |
6180050B | 2 1/2" | 65 | 76.1 | 2 | Galvanized |
6180020A | 3" | 80 | 88.9 | 2 | Red |
6180050A | 3" | 80 | 88.9 | 2 | Galvanized |
6180020C | 4" | 100 | 114.3 | 1 | Red |
6180050C | 4" | 100 | 114.3 | 1 | Galvanized |
6180020H | 5" | 125 | 139.7 | 1 | Red |
6180050H | 5" | 125 | 139.7 | 1 | Galvanized |
6180020E | 6" | 150 | 168.3 | 1 | Red |
6180050E | 6" | 150 | 168.3 | 1 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.